Usage Statistics for hatewalmart.com

Summary Period: February 2012
Generated 01-Mar-2012 02:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 81121
Total Files 8667
Total Pages 12415
Total Visits 3083
Total KBytes 548165
Total Unique Sites 1391
Total Unique URLs 94
Total Unique Referrers 13252
Total Unique User Agents 741
. Avg Max
Hits per Hour 116 1520
Hits per Day 2797 5287
Files per Day 298 741
Pages per Day 428 781
Sites per Day 47 196
Visits per Day 106 202
KBytes per Day 18902 72241
Hits by Response Code
Code 200 - OK 10.68% 8667
Code 206 - Partial Content 3.39% 2748
Code 301 - Moved Permanently 0.09% 69
Code 304 - Not Modified 0.18% 145
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.08% 64
Code 404 - Not Found 85.57% 69412
Code 405 - Method Not Allowed 0.02% 15

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2122 2.62% 448 5.17% 581 4.68% 120 3.89% 101 7.26% 12515 2.28%
2 3091 3.81% 318 3.67% 597 4.81% 106 3.44% 93 6.69% 20125 3.67%
3 3484 4.29% 448 5.17% 781 6.29% 116 3.76% 94 6.76% 25662 4.68%
4 3465 4.27% 741 8.55% 772 6.22% 202 6.55% 196 14.09% 72241 13.18%
5 5287 6.52% 157 1.81% 303 2.44% 84 2.72% 66 4.74% 22189 4.05%
6 2979 3.67% 230 2.65% 470 3.79% 115 3.73% 100 7.19% 14265 2.60%
7 2276 2.81% 263 3.03% 427 3.44% 103 3.34% 85 6.11% 13537 2.47%
8 2656 3.27% 365 4.21% 497 4.00% 115 3.73% 88 6.33% 25248 4.61%
9 2129 2.62% 193 2.23% 394 3.17% 90 2.92% 77 5.54% 8541 1.56%
10 3862 4.76% 305 3.52% 408 3.29% 99 3.21% 65 4.67% 24881 4.54%
11 3920 4.83% 402 4.64% 593 4.78% 146 4.74% 98 7.05% 28551 5.21%
12 2792 3.44% 358 4.13% 561 4.52% 111 3.60% 90 6.47% 16934 3.09%
13 3074 3.79% 398 4.59% 587 4.73% 111 3.60% 95 6.83% 19026 3.47%
14 2654 3.27% 241 2.78% 354 2.85% 123 3.99% 87 6.25% 16859 3.08%
15 2597 3.20% 228 2.63% 242 1.95% 90 2.92% 73 5.25% 16038 2.93%
16 2500 3.08% 266 3.07% 435 3.50% 104 3.37% 79 5.68% 16940 3.09%
17 3031 3.74% 289 3.33% 485 3.91% 97 3.15% 81 5.82% 19693 3.59%
18 2798 3.45% 404 4.66% 418 3.37% 97 3.15% 95 6.83% 15353 2.80%
19 3187 3.93% 450 5.19% 614 4.95% 117 3.80% 79 5.68% 27656 5.05%
20 2465 3.04% 167 1.93% 396 3.19% 83 2.69% 69 4.96% 8781 1.60%
21 1986 2.45% 228 2.63% 407 3.28% 92 2.98% 80 5.75% 10455 1.91%
22 1820 2.24% 117 1.35% 128 1.03% 87 2.82% 88 6.33% 8073 1.47%
23 1813 2.23% 416 4.80% 454 3.66% 107 3.47% 97 6.97% 8484 1.55%
24 2341 2.89% 274 3.16% 299 2.41% 78 2.53% 60 4.31% 18925 3.45%
25 2656 3.27% 110 1.27% 230 1.85% 105 3.41% 85 6.11% 12443 2.27%
26 2651 3.27% 165 1.90% 174 1.40% 76 2.47% 52 3.74% 13129 2.40%
27 2416 2.98% 255 2.94% 292 2.35% 102 3.31% 95 6.83% 17198 3.14%
28 2396 2.95% 243 2.80% 279 2.25% 124 4.02% 102 7.33% 17658 3.22%
29 2673 3.30% 188 2.17% 237 1.91% 100 3.24% 89 6.40% 16766 3.06%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 2925 3.61% 11 320 3.69% 20 582 4.69% 651 18886 3.45%
1 119 3462 4.27% 12 356 4.11% 23 688 5.54% 735 21309 3.89%
2 136 3963 4.89% 10 307 3.54% 20 594 4.78% 771 22370 4.08%
3 112 3275 4.04% 13 387 4.47% 22 638 5.14% 692 20057 3.66%
4 109 3168 3.91% 12 363 4.19% 21 637 5.13% 819 23756 4.33%
5 110 3198 3.94% 14 414 4.78% 24 698 5.62% 853 24737 4.51%
6 101 2945 3.63% 11 343 3.96% 18 534 4.30% 700 20296 3.70%
7 110 3201 3.95% 15 448 5.17% 23 681 5.49% 986 28601 5.22%
8 129 3742 4.61% 11 323 3.73% 17 519 4.18% 735 21328 3.89%
9 160 4659 5.74% 6 188 2.17% 14 412 3.32% 659 19101 3.48%
10 132 3837 4.73% 7 230 2.65% 17 498 4.01% 625 18124 3.31%
11 118 3441 4.24% 9 269 3.10% 13 403 3.25% 627 18189 3.32%
12 116 3366 4.15% 10 291 3.36% 15 458 3.69% 551 15991 2.92%
13 110 3197 3.94% 9 284 3.28% 12 369 2.97% 449 13017 2.37%
14 113 3284 4.05% 11 344 3.97% 12 369 2.97% 707 20495 3.74%
15 114 3313 4.08% 7 217 2.50% 9 266 2.14% 559 16212 2.96%
16 108 3159 3.89% 6 180 2.08% 7 221 1.78% 515 14949 2.73%
17 111 3220 3.97% 8 243 2.80% 9 271 2.18% 567 16446 3.00%
18 110 3198 3.94% 10 297 3.43% 11 331 2.67% 657 19062 3.48%
19 113 3280 4.04% 13 387 4.47% 15 450 3.62% 820 23770 4.34%
20 115 3338 4.11% 12 351 4.05% 13 392 3.16% 790 22909 4.18%
21 122 3544 4.37% 28 824 9.51% 30 884 7.12% 1440 41755 7.62%
22 103 3013 3.71% 12 360 4.15% 14 427 3.44% 564 16343 2.98%
23 117 3393 4.18% 32 941 10.86% 37 1093 8.80% 2430 70463 12.85%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 3754 4.63% 2226 0.41% /
2 2926 3.61% 2421 0.44% /webalizer/
3 1355 1.67% 71595 13.06% /webalizer/usage_201107.html
4 895 1.10% 59790 10.91% /webalizer/usage_201109.html
5 578 0.71% 32717 5.97% /webalizer/usage_201108.html
6 260 0.32% 22168 4.04% /webalizer/usage_201101.html
7 248 0.31% 7377 1.35% /webalizer/usage_201105.html
8 183 0.23% 209 0.04% /images/
9 137 0.17% 11691 2.13% /webalizer/usage_201112.html
10 113 0.14% 8078 1.47% /webalizer/usage_201111.html
11 110 0.14% 163 0.03% /webalizer/usage.png
12 90 0.11% 8975 1.64% /webalizer/usage_201201.html
13 68 0.08% 6747 1.23% /webalizer/usage_201104.html
14 56 0.07% 4640 0.85% /webalizer/usage_200901.html
15 54 0.07% 6200 1.13% /webalizer/usage_201012.html
16 52 0.06% 5859 1.07% /webalizer/usage_200903.html
17 51 0.06% 5032 0.92% /webalizer/usage_201010.html
18 50 0.06% 3942 0.72% /webalizer/usage_201110.html
19 50 0.06% 5743 1.05% /webalizer/usage_201202.html
20 49 0.06% 5302 0.97% /webalizer/usage_201106.html
21 47 0.06% 5488 1.00% /webalizer/usage_201011.html
22 47 0.06% 5691 1.04% /webalizer/usage_201103.html
23 45 0.06% 5320 0.97% /webalizer/usage_201102.html
24 27 0.03% 22 0.00% /.
25 27 0.03% 39 0.01% /images/fap/
26 24 0.03% 37 0.01% /images/rates/
27 21 0.03% 34 0.01% /images/http_agents/
28 20 0.02% 29 0.01% /images/news/
29 19 0.02% 29 0.01% /images/flags/
30 18 0.02% 2077 0.38% /webalizer/usage_200902.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 1355 1.67% 71595 13.06% /webalizer/usage_201107.html
2 895 1.10% 59790 10.91% /webalizer/usage_201109.html
3 578 0.71% 32717 5.97% /webalizer/usage_201108.html
4 260 0.32% 22168 4.04% /webalizer/usage_201101.html
5 137 0.17% 11691 2.13% /webalizer/usage_201112.html
6 90 0.11% 8975 1.64% /webalizer/usage_201201.html
7 113 0.14% 8078 1.47% /webalizer/usage_201111.html
8 248 0.31% 7377 1.35% /webalizer/usage_201105.html
9 68 0.08% 6747 1.23% /webalizer/usage_201104.html
10 54 0.07% 6200 1.13% /webalizer/usage_201012.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 3754 4.63% 1992 65.59% /
2 2926 3.61% 210 6.91% /webalizer/
3 895 1.10% 160 5.27% /webalizer/usage_201109.html
4 248 0.31% 120 3.95% /webalizer/usage_201105.html
5 578 0.71% 102 3.36% /webalizer/usage_201108.html
6 137 0.17% 48 1.58% /webalizer/usage_201112.html
7 1355 1.67% 45 1.48% /webalizer/usage_201107.html
8 113 0.14% 44 1.45% /webalizer/usage_201111.html
9 260 0.32% 35 1.15% /webalizer/usage_201101.html
10 183 0.23% 32 1.05% /images/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 3754 4.63% 1943 64.53% /
2 2926 3.61% 216 7.17% /webalizer/
3 895 1.10% 173 5.75% /webalizer/usage_201109.html
4 1355 1.67% 146 4.85% /webalizer/usage_201107.html
5 248 0.31% 117 3.89% /webalizer/usage_201105.html
6 90 0.11% 43 1.43% /webalizer/usage_201201.html
7 137 0.17% 36 1.20% /webalizer/usage_201112.html
8 183 0.23% 33 1.10% /images/
9 260 0.32% 33 1.10% /webalizer/usage_201101.html
10 50 0.06% 24 0.80% /webalizer/usage_201202.html

Top 30 of 1391 Total Sites
# Hits Files KBytes Visits Hostname
1 9025 11.13% 0 0.00% 32354 5.90% 0 0.00% 109-227-126-109.dynamic-pool.mclaut.net
2 8655 10.67% 0 0.00% 31028 5.66% 0 0.00% 109-227-126-59.dynamic-pool.mclaut.net
3 8597 10.60% 0 0.00% 30820 5.62% 0 0.00% 109-227-124-84.dynamic-pool.mclaut.net
4 5544 6.83% 0 0.00% 19875 3.63% 0 0.00% 109-227-125-125.dynamic-pool.mclaut.net
5 3083 3.80% 0 0.00% 11052 2.02% 0 0.00% 109-227-125-217.dynamic-pool.mclaut.net
6 2835 3.49% 0 0.00% 10163 1.85% 0 0.00% 109-227-125-247.dynamic-pool.mclaut.net
7 2696 3.32% 0 0.00% 9665 1.76% 0 0.00% 109-227-126-208.dynamic-pool.mclaut.net
8 2505 3.09% 0 0.00% 8980 1.64% 0 0.00% 109-227-124-208.dynamic-pool.mclaut.net
9 2323 2.86% 0 0.00% 8328 1.52% 0 0.00% 119.42.88.247
10 1630 2.01% 939 10.83% 49853 9.09% 117 3.80% 178-137-16-47-lvv.broadband.kyivstar.net
11 875 1.08% 0 0.00% 3137 0.57% 0 0.00% 109-227-90-65.dynamic-pool.mclaut.net
12 768 0.95% 0 0.00% 2753 0.50% 1 0.03% 88-191-95-247.rev.dedibox.fr
13 709 0.87% 0 0.00% 2542 0.46% 0 0.00% 94.228.34.248
14 695 0.86% 0 0.00% 2492 0.45% 0 0.00% 109-227-125-43.dynamic-pool.mclaut.net
15 677 0.83% 112 1.29% 10620 1.94% 128 4.15% spider-199-21-99-103.yandex.com
16 619 0.76% 0 0.00% 2219 0.40% 0 0.00% 65-145-179-94.pool.ukrtel.net
17 615 0.76% 0 0.00% 2205 0.40% 0 0.00% 94.179.234.2.pool.3g.utel.ua
18 614 0.76% 0 0.00% 2201 0.40% 0 0.00% 94.179.193.245.pool.3g.utel.ua
19 610 0.75% 0 0.00% 2187 0.40% 0 0.00% 154-40-201-46.pool.ukrtel.net
20 610 0.75% 0 0.00% 2187 0.40% 0 0.00% 94.179.226.224.pool.3g.utel.ua
21 585 0.72% 0 0.00% 2097 0.38% 0 0.00% 121-240-132-95.pool.ukrtel.net
22 584 0.72% 0 0.00% 2094 0.38% 0 0.00% 85-90-132-95.pool.ukrtel.net
23 580 0.71% 0 0.00% 2079 0.38% 0 0.00% 152-168-179-94.pool.ukrtel.net
24 580 0.71% 0 0.00% 2079 0.38% 0 0.00% 155-119-179-94.pool.ukrtel.net
25 579 0.71% 0 0.00% 2076 0.38% 0 0.00% 169-112-92-178.pool.ukrtel.net
26 575 0.71% 575 6.63% 0 0.00% 5 0.16% 195.54.42.90
27 574 0.71% 0 0.00% 2058 0.38% 0 0.00% 70-108-92-178.pool.ukrtel.net
28 560 0.69% 0 0.00% 2008 0.37% 0 0.00% 171-50-132-95.pool.ukrtel.net
29 559 0.69% 0 0.00% 2004 0.37% 0 0.00% 94.179.195.41.pool.3g.utel.ua
30 558 0.69% 0 0.00% 2000 0.36% 0 0.00% 151-49-179-94.pool.ukrtel.net

Top 10 of 1391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1630 2.01% 939 10.83% 49853 9.09% 117 3.80% 178-137-16-47-lvv.broadband.kyivstar.net
2 9025 11.13% 0 0.00% 32354 5.90% 0 0.00% 109-227-126-109.dynamic-pool.mclaut.net
3 8655 10.67% 0 0.00% 31028 5.66% 0 0.00% 109-227-126-59.dynamic-pool.mclaut.net
4 8597 10.60% 0 0.00% 30820 5.62% 0 0.00% 109-227-124-84.dynamic-pool.mclaut.net
5 465 0.57% 465 5.37% 24722 4.51% 20 0.65% 193.105.210.85
6 5544 6.83% 0 0.00% 19875 3.63% 0 0.00% 109-227-125-125.dynamic-pool.mclaut.net
7 349 0.43% 345 3.98% 18314 3.34% 26 0.84% hosted-by.bergdorf-group.com
8 301 0.37% 230 2.65% 12837 2.34% 1 0.03% bzq-62-219-8-230.static.dcenter.bezeqint.net
9 235 0.29% 235 2.71% 12372 2.26% 17 0.55% 193.105.210.135
10 225 0.28% 225 2.60% 11939 2.18% 14 0.45% 193.105.210.96

Top 30 of 13252 Total Referrers
# Hits Referrer
1 7391 9.11% - (Direct Request)
2 2428 2.99% http://www.google.com/search
3 205 0.25% http://ipoteka-moskva.tk
4 118 0.15% http://www.devdef.com
5 118 0.15% http://www.superlyrics.com
6 117 0.14% http://www.chartlyrics.com
7 110 0.14% http://seven-kisses.ru
8 70 0.09% handbagsp.mywebcommunity.org
9 63 0.08% handbagss.blogspot.com
10 60 0.07% http://amg-portal.com/
11 60 0.07% tophadbags.mywebcommunity.org
12 58 0.07% handbagsw.blogspot.com
13 55 0.07% bagsshop.mywebcommunity.org
14 53 0.07% rtbags.mywebcommunity.org
15 51 0.06% handbagsb.mywebcommunity.org
16 48 0.06% bagsfroh.mywebcommunity.org
17 45 0.06% bagsfrou.mywebcommunity.org
18 45 0.06% hreplica.blogspot.com
19 45 0.06% http://solutions.my1.ru
20 43 0.05% bagsfror.mywebcommunity.org
21 43 0.05% www.dabloggs.com
22 42 0.05% http://www.google.com/url
23 40 0.05% http://bedbathand-beyondcoupons.com/
24 40 0.05% http://replicbags.com/collection/range/694/1/Utah_Leather.html
25 40 0.05% rapbags.mywebcommunity.org
26 38 0.05% bagsfrot.mywebcommunity.org
27 38 0.05% bagsshopz.mywebcommunity.org
28 35 0.04% handbagsq.blogspot.com
29 35 0.04% handbagsv.mywebcommunity.org
30 35 0.04% http://www-mamba.ru

Top 13 of 13 Total Search Strings
# Hits Search String
1 28 43.75% i hate walmart
2 16 25.00% hate walmart
3 5 7.81% pressure washing -
4 4 6.25% pressure washing knoxville
5 2 3.12% hate walmart.com
6 2 3.12% www.hatew
7 1 1.56% hate on walmart
8 1 1.56% hatewalmart com
9 1 1.56% hating wal mart
10 1 1.56% i hate walmart.com
11 1 1.56% ihatewalmart
12 1 1.56% walmart 2010 statistics
13 1 1.56% why i hate walmart

Top 15 of 741 Total User Agents
# Hits User Agent
1 3424 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1497 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1439 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1412 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
5 803 0.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 777 0.96% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
7 777 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.40607)
8 771 0.95% Opera/9.01 (Windows NT 5.1; U; en)
9 768 0.95% Mozilla/5.0
10 763 0.94% Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT)
11 762 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Netscape/8.0.4
12 761 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; FDM)
13 755 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; APC; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50215; InfoPath.1)
14 754 0.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000)
15 752 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)

Usage by Country for February 2012

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 60045 74.02% 2238 25.82% 302220 55.13% Network (net)
2 11008 13.57% 6522 75.25% 116847 21.32% Unresolved/Unknown
3 4108 5.06% 108 1.25% 18935 3.45% Ukraine
4 3635 4.48% 1490 17.19% 56367 10.28% Commercial (com)
5 770 0.95% 1 0.01% 2758 0.50% France
6 280 0.35% 180 2.08% 1650 0.30% Russian Federation
7 235 0.29% 140 1.62% 12278 2.24% Netherlands
8 129 0.16% 122 1.41% 120 0.02% Address Routing (arpa)
9 96 0.12% 60 0.69% 4167 0.76% Germany
10 82 0.10% 49 0.57% 4441 0.81% Poland
11 73 0.09% 68 0.78% 5275 0.96% Indonesia
12 67 0.08% 52 0.60% 4937 0.90% Czech Republic
13 59 0.07% 51 0.59% 4593 0.84% Brazil
14 55 0.07% 54 0.62% 4 0.00% Pakistan
15 43 0.05% 43 0.50% 127 0.02% Australia
16 40 0.05% 11 0.13% 157 0.03% Non-Profit (org)
17 33 0.04% 31 0.36% 3673 0.67% British Indian Ocean Territory
18 32 0.04% 19 0.22% 1681 0.31% Malaysia
19 29 0.04% 6 0.07% 87 0.02% Philippines
20 24 0.03% 16 0.18% 602 0.11% Generic TLD (info)
21 24 0.03% 23 0.27% 1826 0.33% Argentina
22 23 0.03% 21 0.24% 455 0.08% Austria
23 23 0.03% 0 0.00% 82 0.02% Israel
24 22 0.03% 11 0.13% 75 0.01% Educational (edu)
25 19 0.02% 14 0.16% 1356 0.25% Colombia
26 15 0.02% 12 0.14% 577 0.11% Turkey
27 14 0.02% 5 0.06% 35 0.01% China
28 13 0.02% 5 0.06% 31 0.01% India
29 13 0.02% 13 0.15% 10 0.00% Lithuania
30 11 0.01% 3 0.03% 73 0.01% Japan


Generated by Webalizer Version 2.20